Call 615.915.1207 today to make an appointment.
Find the perfect place. In the perfect price range.
Your future Cascadia address is calling. From single bedrooms to the penthouse.
From 1081 square feet to 4731 square feet.
From $321,000 to $1,750,470.
| Floor Plan | Units | Sq. Ft. | Sale Pricing Starting At |
Regular Pricing Starting At |
| 1A (1 Bd/1Ba) | 1 | 1702 | $544,641 | $571,872 |
| 1B (1 Bd/1Ba) | 14 | 1081 | $321,000 | $345,920 |
| 2A (2Bd/2Ba + Den/Office) | 81 | 1775 | $549,000 | $568,000 |
| 2B (2 Bd/2Ba + Den/Office) | 82 | 1672 | $521,000 | $535,040 |
| 2C (2 Bd/2Ba) | 2 | 2372 | $780,900 | $808,852 |
| 2D (2 Bd/2Ba + Den/Office) | 1 | 1910 | $624,350 | $651,310 |
| 3A (3 Bd/3Ba) River North | 11 | 2090 | $662,800 | $689,700 |
| 3A (3 Bd/3Ba) Road North | 6 | 2090 | $648,000 | $668,000 |
| 3B (3 Bd/3.5Ba + Den/Office) Road South | 4 | 3070 | $961,000 | $982,400 |
| 3C (3 Bd/3.5Ba + Den/Office) River South | 6 | 3289 | $1,132,260 | $1,167,895 |
| 3D (3 BD/ 2BA) Road | 4 | 2349 | $735,600 | $751,680 |
| 3E (3 Bd/3.5Ba + Den/Office) River South | 4 | 2856 | $981,840 | $1,019,592 |
| 4-5 BD/4-5BA (Penthouse) River South | 1 | 4731 | $1,750,470 | $1,807,242 |
